
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 276 item
HScode 12
Times 276
Amount 62435.17
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | INVERSIONES VADY E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | IJM LOGISTIC S.A.C. | ||
| Origin | guatemala | Loading country | PANAMA |
| Loading port | GTPRQ | Departure time | - |
| HScode | 1701140000 | Commodity status | NUEVO/BUENO |
| Product description | AZUCAR MORENO, PANTALEON, S/M LT: P174H059 F.P.10/05/2019 F.V.10/05/2022 LT: P177H029 F.P.13/05/2019 F.V.13/05/2022 AZUCAR 800-1200, 800-1200 ICUMSA/PARA SU COMERCIALIZACION Y CONSUMO EN SACOS DE 50KG C/U LT: P178H029 F.P. 14/05/2019 F.V.14/05/2022,R.S. DIGESA N? F1004518E F.V. 06/09/2023Translation | ||
| Quantity | 125000 | Gross weight | 125060 |
| Weight | 125000 | Weight unit | KILOGRAMO |
| Total price(USD) | 40350 | FOB price (USD) | 40350 |
| Unit price USD (quantity) | 0.3228 | Unit price USD (weight) | 0.3228 |
| Freight | 2000 | Insurance | 125 |
| Commercial quantity | 125 | Commercial Unittype | TONELADAS |
| Incoterms | CIF | Brand | PANTALEON |
-
12HS Code
-
276Times
-
62435.17Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20171026 | 6403999000 | - | SAO PAULO-VIRACOPOS APT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail